Kit # 123741
|
Oldest Known Direct Male Ancestor
|
William Buy Cameron (abt 1748-?), Glengarry, Scotland | |
|---|---|---|
|
Ysearch ID
|
||
|
Contact Info
|
Geographic Locations | |
|
Additional Info
|
||
Most Recent Ancestor |
Frank E. Cameron | Wife | |||
| born | Mar 1903 | born | |||
| died | died | ||||
| married | |||||
| Notes | |||||
1st Generation Back |
Amos Frederick Cameron | Wife | Josephine White | ||
| born | 1877 | Wadena County, Minnesota, USA | born | ||
| died | died | ||||
| married | |||||
| Notes | |||||
2nd Generation Back |
John J. Cameron | Wife | Permelia Lyons | ||
| born | 1 May 1844 | born | |||
| died | 1 Apr 1896 | died | |||
| married | |||||
| Notes | |||||
3rd Generation Back |
John Cameron | Wife | Flory McDonnell | ||
| born | 1796 | born | abt 1795 | ||
| died | died | ||||
| married | |||||
| Notes | |||||
4th Generation Back |
Donald Daniel Cameron | Wife | |||
| born | 19 Sep 1781 | born | |||
| died | 13 Apr 1822 | Lancaster, Glengarry, Ontario, Canada | died | ||
| married | |||||
| Notes | |||||
5th Generation Back |
William Buy Cameron | Wife | |||
| born | abt 1748 | Glengarry, Inverness, Scotland | born | ||
| died | Charlottenburgh, Glengarry, Ontario, Canada | died | |||
| married | |||||
| Notes | |||||
6th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
7th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
8th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
9th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
10th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||

