Kit # 73524
|
Oldest Known Direct Male Ancestor
|
John or Angus Cameron (~1730-aft 1785) | |
|---|---|---|
|
Ysearch ID
|
CG34V | |
|
Contact Info
|
ktayca1 at scbglobal.net | Geographic Locations |
Most Recent Ancestor |
Roy Chubb Cameron | Wife | Myrtle Dupuy | ||
| born | 1914 | Duluth, Minnesota, USA | born | 1920 | Maurepas, Louisiana, USA |
| died | 2003 | Ventura, California, USA | died | 1992 | Napoleonville, Louisiana, USA |
| married | |||||
| Notes | |||||
1st Generation Back |
Roy W Cameron | Wife | Ethylen Jane Chubb | ||
| born | 1893 | Duluth | born | 1894 | Marquette, Michigan, USA |
| died | 1967 | Eagle Rock, California, USA | died | 1977 | Victorville, California, USA |
| married | |||||
| Notes | |||||
2nd Generation Back |
Thomas W Cameron | Wife | Jessie Catherine McLeod | ||
| born | 1871 | Balaclava, Ontario, Canada | born | 1869 | Bognor, Ontario, Canada |
| died | 1939 | Monrovia, California, USA | died | 1933 | Alhambra, California, USA |
| married | |||||
| Notes | |||||
3rd Generation Back |
William Cameron | Wife | Margaret Mackie | ||
| born | 1839 | Roxborough, Ontario, Canada | born | 1843 | St. Vincent, Ontario, Canada |
| died | 1910 | Owen Sound, Ontario, Canada | died | 1906 | Owen Sound, Ontario, Canada |
| married | |||||
| Notes | |||||
4th Generation Back |
Charles Cameron | Wife | Jane Cameron | ||
| born | 1790 | Cornwall, Ontario, Canada | born | 1803 | Scotland |
| died | 1869 | Sydenham, Ontario, Canada | died | 1889 | Sydenham, Ontario, Canada |
| married | |||||
| Notes | |||||
5th Generation Back |
Donald Daniel Cameron | Wife | Margaret Fraser | ||
| born | 1743 | Scotland | born | abt 1760 | |
| died | 1822 | Roxborough, Ontario, Canada | died | ||
| married | 1781 | Montreal, Quebec, Canada | |||
| Notes | Donald, sometimes called Daniel (the two are interchangeable in Gaelic), emigrated to NY in 1773, but not on the Pearl. He served in the King’s Royal New Yorkers then transferred to the 84th regiment during the revolutionary war. Afterwords, he settled in Cornwall next door to William Cameron, an ex-FI war vet who was also in the 84th. He and his family then moved to Roxborough in about 1818 . | ||||
6th Generation Back |
John or Angus Cameron | Wife | |||
| born | abt 1715 | Scotland | born | ||
| died | died | ||||
| married | |||||
| Notes | served in the British forces during the Revolutionary war. Some genealogies have Angus as the father based on UEL claims linking Angus with a son Donald. However, Donald Daniel’s son Charles’ land petition says Donald Daniel was the son of John. | ||||
7th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
8th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
9th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
10th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||

