Kit # 83210
|
Oldest Known Direct Male Ancestor
|
James Cameron (abt 1830-?) b Ireland, lived in Leith | |
|---|---|---|
|
Ysearch ID
|
||
|
Contact Info
|
Geographic Locations | |
|
Additional Info
|
||
Most Recent Ancestor |
Ronald Edmund Cameron | Wife | |||
| born | 1906 | Leith, Scotland | born | ||
| died | 1963 | London, England | died | ||
| married | |||||
| Notes | sales rep. | ||||
1st Generation Back |
John Cameron | Wife | |||
| born | 1880 | Leith, Scotland | born | ||
| died | 1939 | London, England | died | ||
| married | |||||
| Notes | glazier | ||||
2nd Generation Back |
John Cameron | Wife | |||
| born | Leith, Scotland | born | |||
| died | 1859 | Edinburgh, Scotland | died | ||
| married | |||||
| Notes | shoemaker | ||||
3rd Generation Back |
James Cameron | Wife | Jessie Wood | ||
| born | abt 1830 | Ireland | born | ||
| died | died | ||||
| married | |||||
| Notes | Probably orphaned young as identified in St.Cuthbert’s Poorhouse, Edinburgh with brothers Hugh and George in1841. Usually lived in Leith. Second wife Margaret Currie Brown. | ||||
4th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
5th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
6th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
7th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
8th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
9th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
10th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||

