Kit # N40521
|
Oldest Known Direct Male Ancestor
|
Hugh Cameron (abt 1790?-?), Scotland, emigrated to Nova Scotia, Canada | |
|---|---|---|
|
Ysearch ID
|
||
|
Contact Info
|
Geographic Locations | |
|
Additional Info
|
||
Most Recent Ancestor |
Murdoch William Cameron | Wife | |||
| born | 1918 | E Earl Town, Nova Scotia, Canada | born | ||
| died | 1981 | Barrhead, Alberta, Canada | died | ||
| married | |||||
| Notes | |||||
1st Generation Back |
Hugh Angus Cameron | Wife | Cassie McLeod | ||
| born | 1876 | Westville, Nova Scotia, Canada | born | 1884 | Olympia, Washington, USA |
| died | 1960 | Wetaskiwin, Alberta, Canada | died | 1984 | Leduc |
| married | |||||
| Notes | |||||
2nd Generation Back |
Jim Cameron | Wife | Isabella McKenzie | ||
| born | 1822 | Mount Thom, Nova Scotia, Canada | born | 1835 | Waterville, Nova Scotia, Canada |
| died | 1922 | Pictou County, Nova Scotia, Canada | died | abt 1923 | |
| married | |||||
| Notes | |||||
3rd Generation Back |
Hugh Cameron | Wife | Betsy (?) Cameron | ||
| born | abt 1790 | Scotland | born | ||
| died | died | ||||
| married | |||||
| Notes | |||||
4th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
5th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
6th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
7th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
8th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
9th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||
10th Generation Back |
Wife | ||||
| born | born | ||||
| died | died | ||||
| married | |||||
| Notes | |||||

